Property Attributes
- MLS#PALH2016980
- TypeSingle Family
- Listing Status ACTIVE
- CountyLEHIGH
- CityCoplay
- AreaNorth Whitehall Twp
- NeighborhoodNorth Whitehall
- Zip18037
- StyleContemporary
- Year Built1964
- Taxes$ 7999
- Price$ 722,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3042
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
A FOUR-SEASON FAMILY COMPOUND, PRIVATELY SET BACK FROM THE ROAD ON NEARLY TWO ACRES. A STREAM CROSSES THE LOWER LOT. Located in North Whitehall Township, Parkland School District, close by Laurys Station and the Lehigh River. A long driveway leads up to the stone-front residence, distinguished by its soaring roofline and custom craftsmanship, PURPOSE-BUILT FOR MULTIGENERATIONAL LIVING, THE PROPERTY INCLUDES A MAIN HOUSE, GUEST HOUSE, LARGE BARN SHED, ABOVE-GROUND POOL WITH DECK, AND CHICKEN COOP. THE TWO-LEVEL HOUSE CONTAINS TWO DISTINCT RESIDENCES, with shared access to a two-car garage, laundry room, and foyer. From the foyer, separate doors lead to the first-and second floor living quarters. The first-floor entry opens to a hallway with a full bath on the left and office on the right, then unfolds into a remarkable gourmet kitchen plus dining area. At its center is an oversized stainless-steel island, surrounded by floor-to-ceiling blue-gray cabinetry, a walk-in pantry, and windows that fill the room with natural light. Designed for both everyday living and large-scale hospitality, this commanding kitchen readily accommodates family reunions, formal dinners, buffet-style gatherings, and other culinary pursuits. A decorative front door opens from the kitchen to a covered porch providing views across the front lawn, stream, and road beyond. French doors connect the kitchen to a richly appointed living room with hardwood floors and a stone gas fireplace, crowned by a rustic log-beam mantel. To the right is a spacious primary bedroom & bath suite with hardwood flooring; to the left is a bright, generously sized bedroom with walk-in closet. Back at the foyer, a separate staircase rises to the second-floor residence, complete with eat-in kitchen, living room, bedroom with cathedral ceiling, walk-in closet, and full bath with a seated shower and grab bars. SECOND-FLOOR RESIDENCE ALSO HAS A PRIVATE EXTERIOR ENTRANCE AT THE BASE OF THE STAIRS, and opens to a shared covered concrete patio with convenient driveway access. GETAWAY PERFECTLY DESCRIBES THE GUEST HOUSEa lofted retreat of contemporary design and thoughtfully crafted finishes. Fully climate-controlled, it includes a complete kitchen and full bath, closet, storage room, dedicated electrical panel, & water heater. The space welcomes overnight guests while also offering owners an invaluable setting for conversation, creative work, or quiet time. Privacy may be rare, but here it is built into daily life. TRANQUIL, VERSATILE, AND DISTINCTIVE, 1255 CLEARVIEW ROAD OFFERS THE SPACE TO WELCOME EXTENDED FAMILY, cultivate gardens, raise chickens or honeybees, entertain friends, and shape a life closely connected to the land. More than a home, this is a rare setting where privacy, possibility, and multigenerational living come together. Experience it for yourselfschedule your private showing today. ***ADDITIONAL 1 ACRE LOT INCLUDED IN SALE. A complete list of amenities: systems, upgrades, and additional lot information is available in the attached documents
| Elementary School | Middle School | High School |
|---|---|---|
| Ironton Elementary School | Orefield Ms | Parkland Shs High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $722,500 |
General Features
| Living Area | 3042 |
|---|---|
| Sewer | On Site Septic,Private Septic Tank |
| Heating | Baseboard - Electric,Baseboard - Hot Water,Programmable Thermostat,Summer/Winter Changeover,Wood Burn Stove |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Above Ground,Propane,Cable TV |
| Possession | Negotiable |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Dual Flush Toilets,Extra Refrigerator/Freezer,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Washer,Water Conditioner - Owned |
| Zoning | AR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es),Roof |
| Architectural Style | Contemporary,Other |
| Pool Features | Above Ground,Fenced,Filtered,Vinyl |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector |
| Construction Materials | Vinyl Siding,Stone,Block,Copper Plumbing,Mixed Plumbing |
| School District | PARKLAND |
| Year Built | 1964 |
| Electric | 200+ Amp Service |
| View | Creek/Stream,Garden/Lawn,Panoramic,Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,32 + wide Doors,Accessible Switches/Outlets,Doors - Lever Handle(s),Grab Bars Mod,Level Entry - Main,Low Pile Carpeting |
| Additional Parcels Description | See tax record for additional lot in attached docs |
| County | LEHIGH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORTH WHITEHALL |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Rte 22 take McArthur Rd Rte 145 N to Clearview Rd Exit,left on Clearview to property on right. |
| City | COPLAY |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | North Whitehall Twp (12316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44769.00 |
| Tax Assessed Value | 340400.0 |
| Tax Annual Amount | 7999.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 237.51 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.aaaerialimaging.com/sites/evwovdon/unbranded |
| Total SQFT | 3985 |
| Location Type | Rural |
| Builder Name | William Hale |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 005 |
Interior Features
| Interior Amenities | 2nd Kitchen,Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,Kitchen - Gourmet,Kitchen - Is |
|---|---|
| Heating Fuel | Electric,Oil,Propane - Owned |
| Basement | Connecting Stairway,Full,Garage Access,Shelving,Windows,Workshop |
| Flooring | Carpet,Engineered Wood,Hardwood,Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s),Stone |
| Hot Water | Oil,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Replacement,Screens,Storm,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3042 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Bedroom 1,Laundry,Loft,Office,Bathroom 1,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 943 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 2 | 4 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Count Upper Level 2 | 4.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Outbuilding(s),Stone Retaining Walls |
|---|---|
| Pool | Yes - Personal |
| Fencing | Chain Link,Split Rail |
| Parking Features | Crushed Stone,Paved Parking |
| Lot Features | Additional Lot(s),Front Yard,Landscaping,Not In Development,Rear Yard,Road Frontage,Rural,Stream/Creek,Vegetation Planting |
| Water Source | Well |
| Total Parking Spaces | 22 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | Ar |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.03 |
| Road Surface Type | Gravel,Paved |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Storm |
| Water Access Features | Private Access |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Double Sink,Lighting - Recessed | ||
| Bedroom 1 | Upper 1 | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - Carpet,Ceiling Fan(s),Walk-In Closet(s),Window Treatments | ||
| Bedroom 2 | Main | Crown Molding,Flooring - Carpet,Lighting - Recessed,Walk-In Closet(s),Window Treatments | ||
| Dining Room | Main | Flooring - Laminate Plank,Lighting - Recessed | ||
| Foyer | Main | Flooring - Laminate Plank | ||
| Full Bath | Main | Flooring - Laminate Plank,Bathroom - Walk-In Shower,Flooring - Tile/Brick,Lighting - Recessed | ||
| Full Bath | Upper 1 | Bathroom - Stall Shower,Flooring - Vinyl | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Dining Area,Flooring - Laminate Plank,Lighting - Recessed,Kitchen - Electric Cooking | ||
| Kitchen | Upper 1 | Countertop(s) - Solid Surface,Crown Molding,Dining Area,Flooring - Luxury Vinyl Tile,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Pantry,Window Treatments | ||
| Kitchen | Main | Countertop(s) - Ceramic,Flooring - Laminate Plank,Island,Kitchen - Propane Cooking,Lighting - Ceiling,Lighting - Recessed,Pantry,Wet Bar,Built-Ins | ||
| Laundry | Main | Built-Ins,Lighting - LED,Flooring - Vinyl | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - Laminate Plank,Lighting - Recessed,Window Treatments,Ceiling Fan(s) | ||
| Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Lighting - Recessed,Window Treatments,Crown Molding | ||
| Living Room | Upper 2 | Crown Molding,Flooring - Carpet,Window Treatments | ||
| Loft | Upper 1 | |||
| Office | Main | Built-Ins,Flooring - Carpet,Lighting - Recessed | ||
| Primary Bathroom | Main | Bathroom - Tub Shower,Crown Molding | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - HardWood,Lighting - Recessed,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved