Property Attributes
- MLS#PANH2010734
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityWind Gap
- AreaWind Gap Boro
- Zip18091
- StyleContemporary
- Year Built1974
- Taxes$ 3321
- Price$ 385,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3247
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to 136 E West Street in Wind Gap! This spacious 4-bedroom, 3-full-bath contemporary home offers a unique and versatile layout with two separate living areas, making it an ideal setup for extended family quarters or those looking for added privacy and flexibility under one roof. The first floor features 2 bedrooms and 2 full bathrooms, along with a kitchen, dining area, living room, and convenient laundry. Upstairs, you'll find an additional 2 bedrooms and a full bathroom, plus a second kitchen, dining area, living room, family room, and its own laundry room. With generous living space and everyday conveniences on both levels, this home offers endless possibilities for multi-generational living, extended family, guests, or simply having additional room to spread out. Adding to the appeal, the property is within walking distance of the Wind Gap Borough Park, offering easy access to outdoor recreation right in the neighborhood. Conveniently located near local shopping, dining, and major routes, 136 E West Street is a distinctive property offering space, versatility, and a layout you don't often find!
| Price History | |
|---|---|
| 9/25/2026 | Listed $385,000 |
General Features
| Living Area | 3247 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Zoning | R10 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Frame,T-1-11 |
| School District | PEN ARGYL AREA |
| Year Built | 1974 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | PA-33 N to PA-512,right on PA-512 toward Wind Gap,right on E West Street and the home is on your left |
| City | WIND GAP |
| Senior Community Y/N | No |
| MLS Area | Wind Gap Boro (12438) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12463.00 |
| Tax Assessed Value | 38800.0 |
| Tax Annual Amount | 3321.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 118.57 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3247 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | E8SW4C |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3247 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Dishwasher,Oven/Range Electric,Refrigerator,Washer/Dryer |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved